INNOCENT HEARTS GROUP OF INSTITUTIONS | ||||||
FEE STRUCTURE 2025-26 NOTE:- | ||||||
CLASS | COURSE FEE FOR 1ST YEAR | COURSE FEE FOR NEXT YEARS | TUITION FEE (EACH YEAR) | SEMESTER FEE FOR 1ST SEMESTER | SEMESTER FEE FOR 2ND SEMESTER | SEMESTER FEES FOR NEXT SEMESTERS |
MBA | Rs. 81,000.00 | Rs. 77,400.00 | Rs. 60,000.00 | Rs. 42,300.00 | Rs. 38,700.00 | Rs. 38,700.00 |
MCA | Rs. 81,000.00 | Rs. 77,400.00 | Rs. 60,000.00 | Rs. 42,300.00 | Rs. 38,700.00 | Rs. 38,700.00 |
BBA | Rs. 52,000.00 | Rs. 48,400.00 | Rs. 31,000.00 | Rs. 27,800.00 | Rs. 24,200.00 | Rs. 24,200.00 |
B.Com. (Hons.) | Rs. 53,000.00 | Rs. 49,400.00 | Rs. 32,000.00 | Rs. 28,300.00 | Rs. 24,700.00 | Rs. 24,700.00 |
BCA | Rs. 52,000.00 | Rs. 48,400.00 | Rs. 31,000.00 | Rs. 27,800.00 | Rs. 24,200.00 | Rs. 24,200.00 |
BHMCT | Rs. 53,000.00 | Rs. 49,400.00 | Rs. 32,000.00 | Rs. 28,300.00 | Rs. 24,700.00 | Rs. 24,700.00 |
B.Voc. HCM | Rs. 71,000.00 | Rs. 67,400.00 | Rs. 50,000.00 | Rs. 37,300.00 | Rs. 33,700.00 | Rs. 33,700.00 |
B.Sc. MLS | Rs. 53,000.00 | Rs. 49,400.00 | Rs. 32,000.00 | Rs. 28,300.00 | Rs. 24,700.00 | Rs. 24,700.00 |
B.Sc.(Hons.)Nutrition & Dietetics | Rs. 53,000.00 | Rs. 49,400.00 | Rs. 32,000.00 | Rs. 28,300.00 | Rs. 24,700.00 | Rs. 24,700.00 |
B.Sc. Hons Microbiology | Rs. 53,000.00 | Rs. 49,400.00 | Rs. 32,000.00 | Rs. 28,300.00 | Rs. 24,700.00 | Rs. 24,700.00 |
HOSTEL CHARGES (PER YEAR) | Rs. 70,000.00 | |||||
UNIFORM CHARGES FOR BHMCT/ Bvoc HCM | Rs. 7,500.00 |
| ||||
UNIFORM CHARGES FOR OTHER COURSES | Rs. 5,500.00 |
| ||||
