INNOCENT HEARTS GROUP OF INSTITUTIONS | ||||||
FEE STRUCTURE 2026-27 NOTE:- | ||||||
CLASS | COURSE FEE FOR 1ST YEAR | COURSE FEE FOR NEXT YEARS | TUITION FEE (EACH YEAR) | SEMESTER FEE FOR 1ST SEMESTER | SEMESTER FEE FOR 2ND SEMESTER | SEMESTER FEES FOR NEXT SEMESTERS |
MBA | Rs. 83,000.00 | Rs. 79,400.00 | Rs. 60,000.00 | Rs. 43,300.00 | Rs. 39,700.00 | Rs. 39,700.00 |
MCA | Rs. 83,000.00 | Rs. 79,400.00 | Rs. 60,000.00 | Rs. 43,300.00 | Rs. 39,700.00 | Rs. 39,700.00 |
BBA | Rs. 54,000.00 | Rs. 50,400.00 | Rs. 31,000.00 | Rs. 28,800.00 | Rs. 25,200.00 | Rs. 25,200.00 |
B.Com. (Hons.) | Rs. 55,000.00 | Rs. 51,400.00 | Rs. 32,000.00 | Rs. 29,300.00 | Rs. 25,700.00 | Rs. 25,700.00 |
BCA | Rs. 54,000.00 | Rs. 50,400.00 | Rs. 31,000.00 | Rs. 28,800.00 | Rs. 25,200.00 | Rs. 25,200.00 |
BHMCT | Rs. 55,000.00 | Rs. 51,400.00 | Rs. 32,000.00 | Rs. 29,300.00 | Rs. 25,700.00 | Rs. 25,700.00 |
B.Voc. HCM | Rs. 73,000.00 | Rs. 69,400.00 | Rs. 50,000.00 | Rs. 38,300.00 | Rs. 34,700.00 | Rs. 34,700.00 |
B.Sc. MLS | Rs. 55,000.00 | Rs. 51,400.00 | Rs. 32,000.00 | Rs. 29,300.00 | Rs. 25,700.00 | Rs. 25,700.00 |
B.Voc. WT & MM | Rs. 73,000.00 | Rs. 69,400.00 | Rs. 50,000.00 | Rs. 38,300.00 | Rs. 34,700.00 | Rs. 34,700.00 |
B.Sc. Hons Microbiology | Rs. 55,000.00 | Rs. 51,400.00 | Rs. 32,000.00 | Rs. 29,300.00 | Rs. 25,700.00 | Rs. 25,700.00 |
HOSTEL CHARGES (PER YEAR) | Rs. 70,000.00 | |||||
UNIFORM CHARGES FOR BHMCT/ Bvoc HCM | Rs. 8,000.00 |
| ||||
UNIFORM CHARGES FOR OTHER COURSES | Rs. 6,000.00 |
| ||||
